<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Swash</title>
	<atom:link href="http://theswash.com/feed" rel="self" type="application/rss+xml" />
	<link>http://theswash.com</link>
	<description>News &#38; Commentary With a Libertarian Slant</description>
	<lastBuildDate>Thu, 23 Feb 2012 02:40:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Poll: Who won tonight&#8217;s debate? (2/22/2012)</title>
		<link>http://theswash.com/liberty/poll-who-won-tonights-debate-2222012</link>
		<comments>http://theswash.com/liberty/poll-who-won-tonights-debate-2222012#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:40:40 +0000</pubDate>
		<dc:creator>TheSwash.com</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 campaign]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[2012 primaries]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[GOP field]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[newt gingricj]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[presidential bid]]></category>
		<category><![CDATA[presidential campaign]]></category>
		<category><![CDATA[presidential candidates]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[presidential race]]></category>
		<category><![CDATA[presidential run]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[rick santorum]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[who won]]></category>

		<guid isPermaLink="false">http://theswash.com/?p=24325</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a href="http://polldaddy.com/poll/5969201/">View This Poll</a>
]]></content:encoded>
			<wfw:commentRss>http://theswash.com/liberty/poll-who-won-tonights-debate-2222012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Cross: I snorted cocaine 65 feet from Obama</title>
		<link>http://theswash.com/humor-2/david-cross-i-snorted-cocaine-65-feet-from-obama</link>
		<comments>http://theswash.com/humor-2/david-cross-i-snorted-cocaine-65-feet-from-obama#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:18:07 +0000</pubDate>
		<dc:creator>TheSwash.com</dc:creator>
				<category><![CDATA[Entertainment & Other News]]></category>
		<category><![CDATA[Film & Television]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Outside News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Arrested Development]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[best of]]></category>
		<category><![CDATA[Blue Man Group]]></category>
		<category><![CDATA[celeb]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[cocaine]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[comedian]]></category>
		<category><![CDATA[David Cross]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[snorted]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Tobias Fünke]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[white house]]></category>
		<category><![CDATA[White House Correspondents' Dinner]]></category>

		<guid isPermaLink="false">http://theswash.com/?p=24322</guid>
		<description><![CDATA[Sometimes people do things just to say they did. For David Cross, that means doing illegal drugs just feet from the President of the United States. The comedian, known for his role as wacky Tobias Fünke on “Arrested Development,” admitted to Playboy that he snorted the white stuff in Obama’s presence at the White House [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theswash.com/wp-content/uploads/2012/02/davidcrossad.jpg"><img class="alignleft size-medium wp-image-24323" title="davidcrossad" src="http://theswash.com/wp-content/uploads/2012/02/davidcrossad-300x280.jpg" alt="" width="300" height="280" /></a>Sometimes people do things just to say they did. For David Cross, that means doing illegal drugs just feet from the President of the United States.</p>
<p>The comedian, known for his role as wacky Tobias Fünke on “Arrested Development,” admitted to Playboy that he snorted the white stuff in Obama’s presence at the White House Correspondents’ Association dinner in 2009.</p>
<p>“It was a tiny granule of coke that I put on my wrist and said, ‘Watch this. I need a witness.’ And then I ducked under the table and did it,” he told the gentleman’s magazine.</p>
<p>“It wasn’t like I got high. The jolt was similar to licking an empty espresso cup. It wasn’t about that. It was just about being able to say that I did it, that I did cocaine in the same room as the president. I’m not proud of it, nor am I ashamed of it.”</p>
<p>Source: <a href="http://dailycaller.com/2012/02/21/david-cross-i-snorted-cocaine-65-feet-from-obama/#ixzz1n37WOUgk">The Daily Caller</a>.</p>
<p><span style="text-align:center; display: block;"><a href="http://theswash.com/humor-2/david-cross-i-snorted-cocaine-65-feet-from-obama"><img src="http://img.youtube.com/vi/5posU08HjXg/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://theswash.com/humor-2/david-cross-i-snorted-cocaine-65-feet-from-obama/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Arm Syrian Opposition, Say U.S. Officials</title>
		<link>http://theswash.com/liberty/don%e2%80%99t-arm-syrian-opposition-say-u-s-officials</link>
		<comments>http://theswash.com/liberty/don%e2%80%99t-arm-syrian-opposition-say-u-s-officials#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:30:54 +0000</pubDate>
		<dc:creator>TheSwash.com</dc:creator>
				<category><![CDATA[Foreign Affairs]]></category>
		<category><![CDATA[Foreign Affairs - Featured]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Outside News]]></category>
		<category><![CDATA[Al-Qaeda]]></category>
		<category><![CDATA[arm]]></category>
		<category><![CDATA[Bashar al-Assad]]></category>
		<category><![CDATA[brutality]]></category>
		<category><![CDATA[crackdown]]></category>
		<category><![CDATA[ICRC]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[opposition]]></category>
		<category><![CDATA[rebellion]]></category>
		<category><![CDATA[rebels]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[Syrians]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[weapons]]></category>

		<guid isPermaLink="false">http://theswash.com/?p=24316</guid>
		<description><![CDATA[Amid a growing chorus of conservative voices urging the arming of the Syrian opposition, the International Committee of the Red Cross (ICRC) said Monday it&#8217;s trying to broker a ceasefire that would bring at least a temporary halt to violence that has killed over 6,000 people. &#8220;We are currently discussing several possibilities with all those [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theswash.com/wp-content/uploads/2012/02/syria_2142767b.jpg"><img class="alignleft size-medium wp-image-24317" title="syria_2142767b" src="http://theswash.com/wp-content/uploads/2012/02/syria_2142767b-300x187.jpg" alt="" width="300" height="187" /></a>Amid a growing chorus of conservative voices urging the arming of the Syrian opposition, the International Committee of the Red Cross (ICRC) said Monday it&#8217;s trying to broker a ceasefire that would bring at least a temporary halt to violence that has killed over 6,000 people.</p>
<p>&#8220;We are currently discussing several possibilities with all those concerned, and it includes a cessation of fighting in the most affected areas,&#8221; the ICRC&#8217;s spokesman Carla Haddad <a href="http://m.apnews.com/ap/db_16020/contentdetail.htm?contentguid=fZtLCqg6">told the Associated Press</a>from Geneva on Monday. &#8220;The idea is to be able to facilitate swift access to people in need.&#8221;</p>
<p>The ceasefire efforts come as Secretary of State Hillary Clinton is due to travel to Tunisia later this week for an international &#8220;Friends of Syria&#8221; group meeting on the Syrian crisis.</p>
<p>Meanwhile, Sen. John McCain (R-Arizona) called for the arming of the Syrian opposition, to defend itself from Bashar al-Assad&#8217;s brutal crackdown. &#8220;It is time we gave the (opposition) the wherewithal to fight back and stop the slaughter,&#8221; McCain said at a Cairo news conference on Monday, Agence-France Press <a href="http://www.google.com/hostednews/afp/article/ALeqM5iNKreuaQjvrJWZVaVXEJHneAXPLw?docId=CNG.867e9e040c1d14599a007a13463b11b3.201">reported</a>.</p>
<p>But top U.S. officials and analysts dismissed such proposals as hasty and unwise, especially given recent U.S. intelligence assessments that al-Qaida is operating in Syria to conduct attacks against the Assad regime.</p>
<p><strong>&#8220;</strong>I think it&#8217;s premature to take a decision to arm the opposition movement in Syria because I would challenge anyone to clearly identify for me the opposition movement in Syria at this point,&#8221; Gen. Martin Dempsey, chairman of the Joint Chiefs of Staff, told CNN&#8217;s Fareed Zakaria in an interview broadcast Sunday. &#8220;There are indications that al Qaeda is involved and that they&#8217;re interested in supporting the opposition. &#8230; And until we&#8217;re a lot clearer about, you know, who they are and what they are, I think it would be premature to talk about arming them.&#8221;</p>
<p>CONTINUED at <a href="http://news.yahoo.com/blogs/envoy/don-t-arm-syrian-opposition-u-officials-153756672.html">Yahoo News</a>. Video at link.</p>
]]></content:encoded>
			<wfw:commentRss>http://theswash.com/liberty/don%e2%80%99t-arm-syrian-opposition-say-u-s-officials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitt Romney Enters the Danger Zone</title>
		<link>http://theswash.com/liberty/mitt-romney-enters-the-danger-zone</link>
		<comments>http://theswash.com/liberty/mitt-romney-enters-the-danger-zone#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:25:34 +0000</pubDate>
		<dc:creator>TheSwash.com</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Outside News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 campaign]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[2012 primaries]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[AZ]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[danger zone]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[establishment]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[GOP field]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[presidential bid]]></category>
		<category><![CDATA[presidential campaign]]></category>
		<category><![CDATA[presidential candidates]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[presidential field]]></category>
		<category><![CDATA[presidential race]]></category>
		<category><![CDATA[presidential run]]></category>
		<category><![CDATA[republicans]]></category>

		<guid isPermaLink="false">http://theswash.com/?p=24313</guid>
		<description><![CDATA[Mitt Romney kicks off what may be the most fraught week of his political career today. In one week, Republican primary voters in Michigan (and perhaps less so here in Arizona) will make clear whether the presumptive frontrunner for the Republican nomination can continue to claim that mantle or if he has to adapt to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theswash.com/wp-content/uploads/2012/02/romney_21feb_az.jpg"><img class="alignleft size-medium wp-image-24314" title="romney_21feb_az" src="http://theswash.com/wp-content/uploads/2012/02/romney_21feb_az-288x300.jpg" alt="" width="288" height="300" /></a>Mitt Romney kicks off what may be the most fraught week of his political career today. In one week, Republican primary voters in Michigan (and perhaps less so here in Arizona) will make clear whether the presumptive frontrunner for the Republican nomination can continue to claim that mantle or if he has to adapt to an entirely upended and rejiggered contest.</p>
<p>Long before it became clear that Gov. Romney was not going to be able to wrap up the 2012 GOP presidential nomination in January, he and his campaign often pointed to a robust campaign war chest and political organization that was ready to carry him through the long march to the Republican National Convention in Tampa.</p>
<p>Of course, back then such talk was employed against his opponents more as bluster and boasting. Today, it is offered up as evidence of Romney&#8217;s professed ability to survive.</p>
<p>&#8220;The goal is to stay ahead in the delegate count. Mitt Romney is ahead in the delegate count. He&#8217;s always been ahead in the delegate count. And I think he&#8217;ll stay that way,&#8221; said Virginia governor and Romney surrogate Bob McDonnell on a conference call with reporters on Monday.</p>
<p>The Romney campaign national finance chairman hammered the point home in a statement accompanying the announcement of a $6.5 million cash haul last month.</p>
<p>&#8220;We are the only campaign who has the organization and resources to go the distance of a long primary process. We know there is a long road ahead and we will remain steady,&#8221; Spencer Zwick said.</p>
<p>There have been no external signs of cracking under pressure from the Romney high command in Boston thus far, but the campaign&#8217;s composure should Romney suffer a severe blow in Michigan will be an important dynamic to watch.</p>
<p>The latest polls in Michigan show former Pennsylvania Senator Rick Santorum leading Romney, a native Michigander.</p>
<p>CONTINUED at <a href="http://news.yahoo.com/blogs/ticket/mitt-romney-enters-danger-zone-140138035.html;_ylt=Ah00Xaj4hIm5iurtIGU.ZdKs0NUE;_ylu=X3oDMTNtNm52NTExBG1pdANKdW1ib3Ryb24gRlAEcGtnAzg3NmFlNTA2LTQxZmItM2VkNy04MDAxLWExZDA5MzBkNDVlYQRwb3MDMQRzZWMDanVtYm90cm9uBHZlcgMzMTE4NzdkMC01Y2EyLTExZTEtOTdiYS0zMmU4NDZiZjFiMzU-;_ylg=X3oDMTFvdnRqYzJoBGludGwDdXMEbGFuZwNlbi11cwRwc3RhaWQDBHBzdGNhdANob21lBHB0A3NlY3Rpb25zBHRlc3QD;_ylv=3">Yahoo News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theswash.com/liberty/mitt-romney-enters-the-danger-zone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santorum&#8217;s Satan Warning</title>
		<link>http://theswash.com/liberty/santorums-satan-warning</link>
		<comments>http://theswash.com/liberty/santorums-satan-warning#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:11:57 +0000</pubDate>
		<dc:creator>TheSwash.com</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Outside News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Politics - Featured]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 campaign]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[2012 primaries]]></category>
		<category><![CDATA[Ave Maria]]></category>
		<category><![CDATA[Ave Maria University]]></category>
		<category><![CDATA[Catholic]]></category>
		<category><![CDATA[catholicism]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[christianity]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[fear-mongering]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[GOP field]]></category>
		<category><![CDATA[idiot]]></category>
		<category><![CDATA[Jesus Freak]]></category>
		<category><![CDATA[moron]]></category>
		<category><![CDATA[presidential bid]]></category>
		<category><![CDATA[presidential campaign]]></category>
		<category><![CDATA[presidential candidates]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[presidential field]]></category>
		<category><![CDATA[presidential race]]></category>
		<category><![CDATA[presidential run]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[satan]]></category>
		<category><![CDATA[scare tactics]]></category>
		<category><![CDATA[warning]]></category>

		<guid isPermaLink="false">http://theswash.com/?p=24304</guid>
		<description><![CDATA[&#8220;Satan has his sights on the United States of America!&#8221; Republican presidential hopeful Rick Santorum has declared. &#8220;Satan is attacking the great institutions of America, using those great vices of pride, vanity, and sensuality as the root to attack all of the strong plants that has so deeply rooted in the American tradition.&#8221; MORE The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theswash.com/wp-content/uploads/2012/02/rsc.jpg"><img class="alignleft size-medium wp-image-24305" title="rsc" src="http://theswash.com/wp-content/uploads/2012/02/rsc-300x200.jpg" alt="" width="300" height="200" /></a>&#8220;Satan has his sights on the United States of America!&#8221; Republican presidential hopeful Rick Santorum has declared.</p>
<p>&#8220;Satan is attacking the great institutions of America, using those great vices of pride, vanity, and sensuality as the root to attack all of the strong plants that has so deeply rooted in the American tradition.&#8221;</p>
<p>MORE</p>
<p>The former senator from Pennsylvania warned in 2008 how politics and government are falling to Satan.</p>
<p>&#8220;This is a spiritual war. And the Father of Lies has his sights on what you would think the Father of Lies would have his sights on: a good, decent, powerful, influential country &#8211; the United States of America. If you were Satan, who would you attack in this day and age?&#8221;</p>
<p>&#8220;He attacks all of us and he attacks all of our institutions.&#8221;</p>
<p>Santorum made the provocative comments to students at Ave Maria University in Florida.</p>
<p>MORE</p>
<p>The White House contender described how Satan is even taking hold of some religions.</p>
<p>&#8220;We look at the shape of mainline Protestantism in this country and it is in shambles, it is gone from the world of Christianity as I see it.&#8221;</p>
<p>Developing&#8230;</p>
<p>Source: <a href="http://drudgereport.com/flash3s.htm">The Drudge Report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theswash.com/liberty/santorums-satan-warning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 400% Man: How a college dropout at a tiny Utah fund beat Wall Street, and why most managers are scared to copy him</title>
		<link>http://theswash.com/liberty/the-400-man-how-a-college-dropout-at-a-tiny-utah-fund-beat-wall-street-and-why-most-managers-are-scared-to-copy-him</link>
		<comments>http://theswash.com/liberty/the-400-man-how-a-college-dropout-at-a-tiny-utah-fund-beat-wall-street-and-why-most-managers-are-scared-to-copy-him#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:07:30 +0000</pubDate>
		<dc:creator>TheSwash.com</dc:creator>
				<category><![CDATA[Career & Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Finance & Economics]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Money & Economics]]></category>
		<category><![CDATA[Money - Featured]]></category>
		<category><![CDATA[Outside News]]></category>
		<category><![CDATA[400]]></category>
		<category><![CDATA[Allan Mecham]]></category>
		<category><![CDATA[Arlington Value Management]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[dropout]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[scared]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Wall St.]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://theswash.com/?p=24295</guid>
		<description><![CDATA[On a fall day in 2010, half a dozen wealthy investors and portfolio managers converged on an office in midtown Manhattan. These were serious Wall Street moneymen; in aggregate, they handled more than a billion dollars. They had access to the most exclusive hedge funds and investment partnerships and often rubbed shoulders with the elite [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theswash.com/wp-content/uploads/2012/02/PF-AB998_sm0312_D_20120209150858.jpg"><img class="alignleft size-full wp-image-24296" title="PF-AB998_sm0312_D_20120209150858" src="http://theswash.com/wp-content/uploads/2012/02/PF-AB998_sm0312_D_20120209150858.jpg" alt="" width="262" height="174" /></a>On a fall day in 2010, half a dozen wealthy investors and portfolio managers converged on an office in midtown Manhattan. These were serious Wall Street moneymen; in aggregate, they handled more than a billion dollars. They had access to the most exclusive hedge funds and investment partnerships and often rubbed shoulders with the elite of New York, Greenwich and Palm Beach.</p>
<p>But on this day, they had turned out to meet an unknown college dropout from Utah &#8212; and to find out how he was knocking them all into a cocked hat.</p>
<p>The unknown, Allan Mecham, had been posting mind-bogglingly high returns for a decade at a tiny private-investment fund called Arlington Value Management, and the Wall Streeters were considering jumping on board. For nearly two hours, they peppered him with questions. Where did he get his business background? I read a lot, he replied. Did he have an MBA? No. I dropped out of college. Did he have a clever computer model or algorithm? No, he replied. I don&#8217;t use spreadsheets much. Could the group look at some of his investment analyses? I don&#8217;t have any of those either, he said. It&#8217;s all in my head. The investors were baffled. Well, could he at least tell them where he thought the stock market was headed? &#8220;I don&#8217;t know,&#8221; Mecham replied.</p>
<p>When the meeting broke up, &#8220;most people left the room mystified,&#8221; says Brendan O&#8217;Brien, a New York City money manager who was there. &#8220;They were expecting to see this very sharp-dressed, fast-talking guy. They were saying, I don&#8217;t get it, I don&#8217;t understand why he wouldn&#8217;t have a view on the market, because money managers get paid to have a view on the market.&#8221; Mecham has faced this kind of befuddlement before &#8212; which is one reason he meets only rarely with potential investors. It&#8217;s tough to sell his product to an industry that&#8217;s used to something very different. After all, according to their rules, he shouldn&#8217;t even be in the business to begin with.</p>
<p>Over a 12-year stretch, through the end of 2011, Mecham, now a mere 34 years old, has earned an astounding cumulative return of more than 400 percent by investing in the stock of U.S. companies &#8212; many of them larger ones like Philip Morris, AutoZone and PepsiCo. That investment performance leaves the stock market indexes and most mutual funds trailing far in the dust. Of the thousands of mutual funds in America, only a smattering of stock-oriented funds have done better, according to Lipper. Arlington, which is structured like a hedge fund, has put most firms in that category deep in the shade as well. It even managed to turn a profit during the crash of 2008, when Standard &amp; Poor&#8217;s 500-stock index fell nearly 40 percent. And Mecham has done this mostly while sitting in an armchair, in an office above a taco shop, in downtown Salt Lake City.</p>
<p>Mecham doesn&#8217;t look, talk or act like a typical Wall Street manager. He&#8217;s soft-spoken. He doesn&#8217;t use jargon. He dresses like he works in a bookshop, with a patterned shirt and a plain tie. And the story of his success, arguably, says a lot about the flaws of the fund-management industry. By his own account, and those of other investors who have vetted his fund, Mecham has no secret sauce or amazing algorithm; what&#8217;s extraordinary about this young man is how ordinary he is. But his investment approach relies on a handful of common-sense tactics &#8212; focusing on just a few stocks, for example, and avoiding or ignoring short-term statistical analysis &#8212; that big money-management firms either can&#8217;t use or are reluctant to try. Skeptics and admirers alike agree that Mecham&#8217;s approach involves a higher-than-usual potential for hefty losses. Russ Kinnel, director of fund research at Morningstar, says most fund customers would be unlikely to take that chance. &#8220;Pension funds, consultants, investors in general are quite benchmark-centric,&#8221; Kinnel notes; they get uncomfortable when their money managers deviate.</p>
<p>CONTINUED at <a href="http://www.smartmoney.com/invest/strategies/the-400-man-1328818316857/?link=SM_hp_featStory">Smart Money</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theswash.com/liberty/the-400-man-how-a-college-dropout-at-a-tiny-utah-fund-beat-wall-street-and-why-most-managers-are-scared-to-copy-him/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuition Free Tuesday: How the Private Bankers Are Using the Financial Crisis to Reshape World Government with Robert P. Murphy of the Ludwig von Mises Institute</title>
		<link>http://theswash.com/liberty/tuition-free-tuesday-how-the-private-bankers-are-using-the-financial-crisis-to-reshape-world-government-with-robert-p-murphy-of-the-ludwig-von-mises-institute</link>
		<comments>http://theswash.com/liberty/tuition-free-tuesday-how-the-private-bankers-are-using-the-financial-crisis-to-reshape-world-government-with-robert-p-murphy-of-the-ludwig-von-mises-institute#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:37:33 +0000</pubDate>
		<dc:creator>TheSwash.com</dc:creator>
				<category><![CDATA[Career & Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Finance & Economics]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Money & Economics]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Police State]]></category>
		<category><![CDATA[Tuition Free Tuesday]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[austrian economics]]></category>
		<category><![CDATA[Austrian School]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elite]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[globalism]]></category>
		<category><![CDATA[globalists]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[ludwig von mises]]></category>
		<category><![CDATA[mises]]></category>
		<category><![CDATA[mises institute]]></category>
		<category><![CDATA[mises.org]]></category>
		<category><![CDATA[private banks]]></category>
		<category><![CDATA[reshape]]></category>
		<category><![CDATA[robert p murphy]]></category>
		<category><![CDATA[ruling class]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[tuition]]></category>
		<category><![CDATA[tuition free]]></category>
		<category><![CDATA[tuition free tuesday]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[weekly feature]]></category>
		<category><![CDATA[world government]]></category>

		<guid isPermaLink="false">http://theswash.com/?p=24291</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span style="text-align:center; display: block;"><a href="http://theswash.com/liberty/tuition-free-tuesday-how-the-private-bankers-are-using-the-financial-crisis-to-reshape-world-government-with-robert-p-murphy-of-the-ludwig-von-mises-institute"><img src="http://img.youtube.com/vi/hREygzbzox4/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://theswash.com/liberty/tuition-free-tuesday-how-the-private-bankers-are-using-the-financial-crisis-to-reshape-world-government-with-robert-p-murphy-of-the-ludwig-von-mises-institute/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Makes Run at 13000</title>
		<link>http://theswash.com/liberty/dow-makes-run-at-13000</link>
		<comments>http://theswash.com/liberty/dow-makes-run-at-13000#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:20:25 +0000</pubDate>
		<dc:creator>TheSwash.com</dc:creator>
				<category><![CDATA[Career & Business]]></category>
		<category><![CDATA[Finance & Economics]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Money & Economics]]></category>
		<category><![CDATA[Outside News]]></category>
		<category><![CDATA[Alcoa]]></category>
		<category><![CDATA[chevron]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Standard & Poor's]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://theswash.com/?p=24278</guid>
