<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Swash</title>
	<atom:link href="http://theswash.com/feed" rel="self" type="application/rss+xml" />
	<link>http://theswash.com</link>
	<description>Libertarian News &#38; Whiskey-Fueled Commentary</description>
	<lastBuildDate>Thu, 17 May 2012 19:48:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gallup: Romney Registers Personal Best 50% Favorable Rating</title>
		<link>http://theswash.com/liberty/gallup-romney-registers-personal-best-50-favorable-rating</link>
		<comments>http://theswash.com/liberty/gallup-romney-registers-personal-best-50-favorable-rating#comments</comments>
		<pubDate>Thu, 17 May 2012 19:46:19 +0000</pubDate>
		<dc:creator>TheSwash.com</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Outside News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 campaign]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[2012 primaries]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[favorability]]></category>
		<category><![CDATA[favorable]]></category>
		<category><![CDATA[Gallup]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[GOP field]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[personal high]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[presidential bid]]></category>
		<category><![CDATA[presidential campaign]]></category>
		<category><![CDATA[presidential candidates]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[presidential race]]></category>
		<category><![CDATA[presidential run]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://theswash.com/?p=27625</guid>
		<description><![CDATA[Fifty percent of Americans now have a favorable opinion of presumptive Republican presidential nominee Mitt Romney, up from 39% in February and his highest by 10 percentage points. His current 41% unfavorable rating, though, leaves him with a net score of +9, after being at -8 in February. In roughly half of the 28 measurements [...]]]></description>
			<content:encoded><![CDATA[<p><a style="text-decoration: none;" href="http://theswash.com/wp-content/uploads/2012/05/ccx60smgfk2tm9zwvwbreq.gif"><img class="aligncenter size-full wp-image-27626" title="ccx60smgfk2tm9zwvwbreq" src="http://theswash.com/wp-content/uploads/2012/05/ccx60smgfk2tm9zwvwbreq.gif" alt="" width="537" height="299" /></a></p>
<p>Fifty percent of Americans now have a favorable opinion of presumptive Republican presidential nominee Mitt Romney, up from 39% in February and his highest by 10 percentage points. His current 41% unfavorable rating, though, leaves him with a net score of +9, after being at -8 in February. In roughly half of the 28 measurements Gallup has taken of Romney since 2006, more Americans have viewed him negatively than positively.</p>
<p>The spike in Romney&#8217;s favorable rating in the May 10-13 <em>USA Today/</em>Gallup poll is predictable, given that he has become the presumptive Republican nominee. Presidential candidates typically get a spike in their favorable ratings <a href="http://www.gallup.com/poll/105073/McCains-67-Favorable-Rating-Highest-Eight-Years.aspx">in the wake of winning the nomination</a>. Gallup&#8217;s prior measurement of Romney, in February, came as Rick Santorum was surging in the polls after a series of primary and caucus wins that made him Romney&#8217;s main challenger.</p>
<p>Republicans and independents are fueling the rise in Romney&#8217;s favorable rating, with Democrats&#8217; views of him unchanged. Eighty-seven percent of Republicans now view him favorably, up from 65% in February. His favorable rating among independents is 11 points higher, and independents now view Romney more positively (48%) than negatively (43%).</p>
<p>CONTINUED at <a href="http://www.gallup.com/poll/154703/Romney-Registers-Personal-Best-Favorable-Rating.aspx?utm_source=alert&amp;utm_medium=email&amp;utm_campaign=syndication&amp;utm_content=morelink&amp;utm_term=All%20Gallup%20Headlines%20-%20Politics">Gallup</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theswash.com/liberty/gallup-romney-registers-personal-best-50-favorable-rating/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney Brings Out the Debt Clock</title>
		<link>http://theswash.com/liberty/romney-brings-out-the-debt-clock</link>
		<comments>http://theswash.com/liberty/romney-brings-out-the-debt-clock#comments</comments>
		<pubDate>Thu, 17 May 2012 19:43:01 +0000</pubDate>
		<dc:creator>TheSwash.com</dc:creator>
				<category><![CDATA[Career & Business]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Finance & Economics]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Money & Economics]]></category>
		<category><![CDATA[Outside News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 campaign]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[2012 primaries]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt clock]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[GOP field]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[obama administration]]></category>
		<category><![CDATA[presidential bid]]></category>
		<category><![CDATA[presidential campaign]]></category>
		<category><![CDATA[presidential candidates]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[presidential race]]></category>
		<category><![CDATA[presidential run]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://theswash.com/?p=27622</guid>
		<description><![CDATA[Mitt Romney continued to drive a debt-oriented message here on Wednesday morning, extending his &#8220;prairie fire&#8221; of debt metaphor with the assistance of a prop. In a nod to the independent voters who pushed the Sunshine State into the Democratic column in 2008, Romney noted that both parties were responsible for pushing the debt to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theswash.com/wp-content/uploads/2012/05/120516_romney_debt_clock_4x3.photoblog600.jpg"><img class="alignleft size-medium wp-image-27623" title="120516_romney_debt_clock_4x3.photoblog600" src="http://theswash.com/wp-content/uploads/2012/05/120516_romney_debt_clock_4x3.photoblog600-300x225.jpg" alt="" width="300" height="225" /></a>Mitt Romney continued to drive a debt-oriented message here on Wednesday morning, extending his &#8220;prairie fire&#8221; of debt metaphor with the assistance of a prop.</p>
<p>In a nod to the independent voters who pushed the Sunshine State into the Democratic column in 2008, Romney noted that both parties were responsible for pushing the debt to the &#8220;incomprehensible&#8221; levels – which were represented on a giant prop debt clock behind him.</p>
<p>CONTINUED at <a href="http://firstread.msnbc.msn.com/_news/2012/05/16/11732547-romney-presses-obama-on-debt-with-aid-of-prop-clock">MSNBC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theswash.com/liberty/romney-brings-out-the-debt-clock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks to For-Profit Prisons, Louisiana Has Triple the Incarceration Rate of Iran</title>
		<link>http://theswash.com/liberty/thanks-to-for-profit-prisons-louisiana-has-triple-the-incarceration-rate-of-iran</link>
		<comments>http://theswash.com/liberty/thanks-to-for-profit-prisons-louisiana-has-triple-the-incarceration-rate-of-iran#comments</comments>
		<pubDate>Thu, 17 May 2012 19:39:22 +0000</pubDate>
		<dc:creator>TheSwash.com</dc:creator>
				<category><![CDATA[Big Brother]]></category>
		<category><![CDATA[Career & Business]]></category>
		<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[Finance & Economics]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Outside News]]></category>
		<category><![CDATA[Police State]]></category>
		<category><![CDATA[african-americans]]></category>
		<category><![CDATA[big brother]]></category>
		<category><![CDATA[blacks]]></category>
		<category><![CDATA[cops]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[drug war]]></category>
		<category><![CDATA[for-profit]]></category>
		<category><![CDATA[for-profit prisons]]></category>
		<category><![CDATA[incarceration]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[new orleans]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[police state]]></category>
		<category><![CDATA[prison capital]]></category>
		<category><![CDATA[prisons]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[triple]]></category>
		<category><![CDATA[war on drugs]]></category>

		<guid isPermaLink="false">http://theswash.com/?p=27619</guid>
		<description><![CDATA[Crime is down in Louisiana, but the state still holds the ignominious title of “the world’s prison capital.” An exposé by the New Orleans Times-Picayune found that Louisiana incarcerates more people per capita than any other state or country in the world. One out of every 86 adults is behind bars, which is nearly double the U.S. [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://theswash.com/wp-content/uploads/2012/05/louisiana-prison.jpg"><img class="alignleft size-medium wp-image-27620" title="louisiana-prison" src="http://theswash.com/wp-content/uploads/2012/05/louisiana-prison-300x224.jpg" alt="" width="300" height="224" /></a>Crime is down in Louisiana, but the state still holds the ignominious title of “the world’s prison capital.”</div>
<div>An exposé by the <em>New Orleans Times-Picayune</em> found that Louisiana incarcerates more people per capita than any other state or country in the world. One out of every 86 adults is behind bars, which is nearly double the U.S. average.</div>
<div>This means Louisiana’s prison rate is nearly three times higher than <a href="http://www.allgov.com/nation/Iran" target="_blank">Iran</a>’s, seven times more than <a href="http://www.allgov.com/nation/China" target="_blank">China</a>’s, and 10 times that of <a href="http://www.allgov.com/nation/Germany" target="_blank">Germany</a>.</div>
<div>For African-Americans from New Orleans, one in 14 is in prison, and one out of seven is either in prison, on parole, or on probation.</div>
<div>Overall, Louisiana’s prison population has doubled over the past 20 years.</div>
<div>“The hidden engine behind the state’s well-oiled prison machine is cold, hard cash,” wrote Cindy Chang at the <em>Times-Picayune</em>. “A majority of Louisiana inmates are housed in for-profit facilities, which must be supplied with a constant influx of human beings or a $182 million industry will go bankrupt.”</div>
<div>For-profit prison operators include several “homegrown” companies, as well as many of the state’s rural sheriffs, especially those in remote parishes like Madison, Avoyelles, East Carroll, and Concordia.</div>
<div>“A good portion of Louisiana law enforcement is financed with dollars legally skimmed off the top of prison operations,” Chang reported.</div>
<div>Source: <a href="http://www.allgov.com/US_and_the_World/ViewNews/Thanks_to_For_Profit_Prisons_Louisiana_Has_Triple_the_Incarceration_Rate_of_Iran_120516">AllGov</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://theswash.com/liberty/thanks-to-for-profit-prisons-louisiana-has-triple-the-incarceration-rate-of-iran/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butterflies Increase Their Odds of Survival by Sharing Traits</title>
		<link>http://theswash.com/science-technology/butterflies-increase-their-odds-of-survival-by-sharing-traits</link>
		<comments>http://theswash.com/science-technology/butterflies-increase-their-odds-of-survival-by-sharing-traits#comments</comments>
		<pubDate>Thu, 17 May 2012 19:33:44 +0000</pubDate>
		<dc:creator>TheSwash.com</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Outside News]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[butterflies]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[survival rate]]></category>
		<category><![CDATA[traits]]></category>
		<category><![CDATA[UC Irvine]]></category>

		<guid isPermaLink="false">http://theswash.com/?p=27616</guid>
		<description><![CDATA[Bright black-and-red butterflies that flit across the sunlit edges of Amazonian rain forests are natural hedonists, and it does them good, according to genetic data published May 16 in the journal Nature. An international consortium of researchers at UC Irvine and elsewhere discovered that different species of the Heliconius butterfly are crossbreeding to more quickly acquire [...]]]></description>
			<content:encoded><![CDATA[<p id="first"><a href="http://theswash.com/wp-content/uploads/2012/05/120516140014-large.jpg"><img class="alignleft size-medium wp-image-27617" title="120516140014-large" src="http://theswash.com/wp-content/uploads/2012/05/120516140014-large-300x200.jpg" alt="" width="300" height="200" /></a>Bright black-and-red butterflies that flit across the sunlit edges of Amazonian rain forests are natural hedonists, and it does them good, according to genetic data published May 16 in the journal <em>Nature</em>.</p>
<p>An international consortium of researchers at UC Irvine and elsewhere discovered that different species of the Heliconius butterfly are crossbreeding to more quickly acquire superior wing colors. They also have a surprisingly large number of genes devoted to smell and taste.</p>
<p>The use of color to attract mates and fend off predators is widespread in daytime-loving butterflies, while night-flying moths are famous for having large antennae to sniff out potential mates&#8217; pheromones. Thus, researchers predicted that because they&#8217;re such visual creatures, the butterflies would not be able to smell or taste very well.</p>
<p>&#8220;Instead, we learned that they have a rich repertoire of genes for olfaction [smell] and chemosensation [in this case taste],&#8221; said UCI biologist and article co-author Adriana Briscoe.</p>
<p>Delicate antennae contain smell receptors, she explained, and the butterflies&#8217; tiny feet hold taste buds.</p>
<p>CONTINUED at <a href="http://www.sciencedaily.com/releases/2012/05/120516140014.htm">Science Daily</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theswash.com/science-technology/butterflies-increase-their-odds-of-survival-by-sharing-traits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Implausibility of Nuclear Terrorism: The worst eventuality is one that will likely never happen</title>
		<link>http://theswash.com/liberty/the-implausibility-of-nuclear-terrorism-the-worst-eventuality-is-one-that-will-likely-never-happen</link>
		<comments>http://theswash.com/liberty/the-implausibility-of-nuclear-terrorism-the-worst-eventuality-is-one-that-will-likely-never-happen#comments</comments>
		<pubDate>Thu, 17 May 2012 19:15:05 +0000</pubDate>
		<dc:creator>TheSwash.com</dc:creator>
				<category><![CDATA[Foreign Affairs]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Outside News]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[implausibility]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[nuclear terrorism]]></category>
		<category><![CDATA[nuclear weapons]]></category>
		<category><![CDATA[nukes]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[reason magazine]]></category>
		<category><![CDATA[steve chapman]]></category>
		<category><![CDATA[terror]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[terrorists]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[WMDs]]></category>

		<guid isPermaLink="false">http://theswash.com/?p=27613</guid>
		<description><![CDATA[Editor&#8217;s Note: Steve Chapman is on vacation. The following column was originally published in February 2008. &#8220;Death tugs at my ear and says, &#8216;Live, I am coming.&#8217;&#8221; Were Supreme Court Justice Oliver Wendell Holmes Jr. alive today, he might ascribe that line not to death but to nuclear terrorism. Ever since Sept. 11, 2001, Americans [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://theswash.com/wp-content/uploads/2012/05/6a00d83451b39369e2014e6019d6b0970c-800wi.jpg"><img class="alignleft size-medium wp-image-27614" title="6a00d83451b39369e2014e6019d6b0970c-800wi" src="http://theswash.com/wp-content/uploads/2012/05/6a00d83451b39369e2014e6019d6b0970c-800wi-300x290.jpg" alt="" width="300" height="290" /></a>Editor&#8217;s Note: Steve Chapman is on vacation. The following column was originally published in February 2008.</em></p>
<p>&#8220;Death tugs at my ear and says, &#8216;Live, I am coming.&#8217;&#8221; Were Supreme Court Justice Oliver Wendell Holmes Jr. alive today, he might ascribe that line not to death but to nuclear terrorism.</p>
<p>Ever since Sept. 11, 2001, Americans have had to live with the knowledge that the next time the terrorists strike, it could be not with airplanes capable of killing thousands but atomic bombs capable of killing hundreds of thousands.</p>
<p>The prospect has created a sense of profound vulnerability. It has shaped our view of government policies aimed at combating terrorism (filtered through Jack Bauer). It helped mobilize support for the Iraq war.</p>
<p>Why are we worried? Bomb designs can be found on the Internet. Fissile material may be smuggled out of Russia. Iran, a longtime sponsor of terrorist groups, is trying to acquire nuclear weapons. A layperson may figure it&#8217;s only a matter of time before the unimaginable comes to pass. Harvard&#8217;s Graham Allison, in his book &#8220;Nuclear Terrorism,&#8221; concludes, &#8220;On the current course, nuclear terrorism is inevitable.&#8221;</p>
<p>But remember: After Sept. 11, 2001, we all thought more attacks were a certainty. Yet al-Qaida and its ideological kin have proved unable to mount a second strike.</p>
<p>CONTINUED at <a href="http://reason.com/archives/2012/05/17/the-implausibility-of-nuclear-terrorism">Reason</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theswash.com/liberty/the-implausibility-of-nuclear-terrorism-the-worst-eventuality-is-one-that-will-likely-never-happen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, Because Standing Sucks: The Horizontal Shower</title>
		<link>http://theswash.com/video-clips/finally-because-standing-sucks-the-horizontal-shower</link>
		<comments>http://theswash.com/video-clips/finally-because-standing-sucks-the-horizontal-shower#comments</comments>
		<pubDate>Thu, 17 May 2012 19:05:20 +0000</pubDate>
		<dc:creator>TheSwash.com</dc:creator>
				<category><![CDATA[Career & Business]]></category>
		<category><![CDATA[Outside News]]></category>
		<category><![CDATA[Sci & Tech - Featured]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[bathroom]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[Dornbracht]]></category>
		<category><![CDATA[horizontal]]></category>
		<category><![CDATA[horizontal shower]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[shower]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://theswash.com/?p=27609</guid>
		<description><![CDATA[This is the Horizontal Shower from luxury bathroomer Dornbracht. You just lay on the stone pedestal like you&#8217;re about to be sacrificed for a plentiful harvest, then let the six water jets soak your body, flooding your ass with cleanliness and washing away any rogue buttcrumbs like paper boats in a stream. Holy shit I should start writing product [...]]]></description>
			<content:encoded><![CDATA[<p><a style="text-decoration: none;" href="http://theswash.com/wp-content/uploads/2012/05/horizontal-shower-1.jpg"><img class="aligncenter size-full wp-image-27610" title="horizontal-shower-1" src="http://theswash.com/wp-content/uploads/2012/05/horizontal-shower-1.jpg" alt="" width="640" height="376" /></a></p>
<p>This is the <a href="http://dvice.com/archives/2012/05/horizontal-show.php">Horizontal Shower</a> from luxury bathroomer <a href="http://www2.dornbracht.com/en/">Dornbracht</a>. You just lay on the stone pedestal like you&#8217;re about to be sacrificed for a plentiful harvest, then let the six water jets soak your body, flooding your ass with cleanliness and washing away any rogue buttcrumbs like paper boats in a stream. <em>Holy shit I should start writing product descriptions.</em></p>
<blockquote><p>The shower comes with a controller they call the eTool, which lets you direct the flow from the various jets, and choose between various programmed patterns kind of like a massage bath. You can also use the eTool to regulate the water temperature and intensity.</p></blockquote>
<p>Or you could, you know, lay down in a regular shower like I do. Sure it&#8217;s not as glamorous and way more soap-scummy, but so what? IT&#8217;S CHEAP. Plus if you plug the drain with a toe and let the bath fill up your penis will float. Medical fact!</p>
<p><img src="http://www.geekologie.com/2012/05/17/horizontal-shower-2.jpg" alt="horizontal-shower-2.jpg" width="640" height="640" /></p>
<p><img src="http://www.geekologie.com/2012/05/17/horizontal-shower-3.jpg" alt="horizontal-shower-3.jpg" width="640" height="640" /></p>
<p><img src="http://www.geekologie.com/2012/05/17/horizontal-shower-4.jpg" alt="horizontal-shower-4.jpg" width="640" height="640" /></p>
<p>Source: <a href="http://www.geekologie.com/2012/05/finally-because-standing-sucks-the-horiz.php">Geekologie</a>.</p>
<p><span style="text-align:center; display: block;"><a href="http://theswash.com/video-clips/finally-because-standing-sucks-the-horizontal-shower"><img src="http://img.youtube.com/vi/D31ikeoeQgs/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://theswash.com/video-clips/finally-because-standing-sucks-the-horizontal-shower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Run Fears Hit EU</title>
		<link>http://theswash.com/liberty/bank-run-fears-hit-eu</link>
		<comments>http://theswash.com/liberty/bank-run-fears-hit-eu#comments</comments>
		<pubDate>Thu, 17 May 2012 19:01:29 +0000</pubDate>
		<dc:creator>TheSwash.com</dc:creator>
				<category><![CDATA[Career & Business]]></category>
		<category><![CDATA[Finance & Economics]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Money & Economics]]></category>
		<category><![CDATA[Outside News]]></category>
		<category><![CDATA[bank run]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[espana]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://theswash.com/?p=27606</guid>
		<description><![CDATA[Spain tumbled into recession and European stock markets and the euro fell Thursday as Greece installed a crisis government to tackle its crippling debt, EU leaders prepared for talks and analysts raised the spectre of a run on eurozone banks. &#8220;Markets are worried about eurozone bank deposit runs and an escalating banking crisis,&#8221; London-based VTB Capital economist Neil MacKinnon told [...]]]></description>
			<content:encoded><![CDATA[<p id="yui_3_4_0_24_1337281145341_203"><a href="http://theswash.com/wp-content/uploads/2012/05/images4.jpeg"><img class="alignleft size-full wp-image-27607" title="images" src="http://theswash.com/wp-content/uploads/2012/05/images4.jpeg" alt="" width="198" height="148" /></a>Spain tumbled into recession and European stock markets and the euro fell Thursday as Greece installed a crisis government to tackle its crippling debt, EU leaders prepared for talks and analysts raised the spectre of a run on eurozone banks.</p>
<p>&#8220;Markets are worried about eurozone bank deposit runs and an escalating banking crisis,&#8221; London-based VTB Capital economist Neil MacKinnon told AFP.</p>
<p id="yui_3_4_0_24_1337281145341_197">Heavy withdrawals of deposits have been reported in Greece and Spain, and top European Union leaders were to hold a videoconference.</p>
<p id="yui_3_4_0_24_1337281145341_316">They were initially to discuss an upcoming G8 meeting of industrialised countries but were now faced with a serious deterioration of the situations in Greece and elsewhere across the eurozone.</p>
<p id="yui_3_4_0_24_1337281145341_318">A caretaker government took office in Athens on Thursday to organise its second election in six weeks after an inconclusive May 6 vote as fears over its possible euro exit rocked Spain and Italy.</p>
<p id="yui_3_4_0_24_1337281145341_320">The election left Greece in limbo and the new poll on June 17 offers no guarantee of a viable government able to implement an EU-IMF bailout which has divided the country.</p>
<p id="yui_3_4_0_24_1337281145341_322">The International Monetary Fund announced Thursday that it would hold off on official contacts with Greece until after the June 17 elections.</p>
<p>CONTINUED at <a href="http://news.yahoo.com/spain-slides-back-recession-first-quarter-073134907.html">Yahoo News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theswash.com/liberty/bank-run-fears-hit-eu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panetta: Authority of UN Trumps Congress in Getting Approval for War</title>
		<link>http://theswash.com/liberty/panetta-authority-of-un-trumps-congress-in-getting-approval-for-war</link>
		<comments>http://theswash.com/liberty/panetta-authority-of-un-trumps-congress-in-getting-approval-for-war#comments</comments>
		<pubDate>Thu, 17 May 2012 18:55:47 +0000</pubDate>
		<dc:creator>TheSwash.com</dc:creator>
				<category><![CDATA[Big Brother]]></category>
		<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Outside News]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Police State]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[alex jones]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Defense Department]]></category>
		<category><![CDATA[Defense Secretary]]></category>
		<category><![CDATA[infowars]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[Leon Panetta]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[pentagon]]></category>
		<category><![CDATA[precedence]]></category>
		<category><![CDATA[prison planet]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Syria]]></category>
		<category><![CDATA[trumps]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[united nations]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://theswash.com/?p=27603</guid>
		<description><![CDATA[Defense Secretary re-affirms Obama administration’s unconstitutional stance. Following controversy over his assertion that seeking “international permission” from the UN to launch wars trumps the authority of Congress, Secretary of Defense Leon Panetta re-affirmed this premise during recent testimony in which he again stated that Congress would play second fiddle to the international community. Asked by [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Defense Secretary re-affirms Obama administration’s unconstitutional stance.</strong></p>
<p>Following controversy over his assertion that seeking “international permission” from the UN to launch wars trumps the authority of Congress, Secretary of Defense Leon Panetta re-affirmed this premise during recent testimony in which he again stated that Congress would play second fiddle to the international community.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/J9urfFOLzVc?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p align="left">Asked by Congressman Walter Jones, <a href="http://www.examiner.com/article/congressman-walter-jones-moves-to-impeach-obama">who has launched a resolution</a> re-affirming the limits to Presidential power by making the launching of war without Congressional approval an impeachable offense, whether President Obama would seek authorization from Congress before attacking Iran or Syria, Panetta stopped short of answering in the affirmative.</p>
<p align="left">“We will clearly work with Congress if it comes to the issue of the use of force,” said Panetta, backing away from <a href="http://www.infowars.com/pentagon-launches-desperate-damage-control-over-shocking-panetta-testimony/">comments made in March </a>when he told a Senate Armed Services Committee, “Our goal would be to seek international permission. And we would come to the Congress and inform you and determine how best to approach this, whether or not we would want to get permission from the Congress.”</p>
<p align="left">However, Panetta later told Congressman Randy Forbes during the House Armed Services Committee meeting, “The commander in chief has the authority to take action that involves the vital interests of this country,” adding that the President would have to “take steps” to get Congressional approval under the War Powers Act.</p>
<p align="left">“Would the approval be required before you could take military action against Syria?” asked Forbes.</p>
<p align="left">“The President could in fact deploy forces if he had to if our vital interests were at stake,” said Panetta.</p>
<p align="left">“So you get the support of Congress after you began military operations?” asked Forbes.</p>
