<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Swash</title>
	<atom:link href="http://theswash.com/feed" rel="self" type="application/rss+xml" />
	<link>http://theswash.com</link>
	<description>News, Free Market Economics, Science &#38; Whiskey-Fueled Commentary</description>
	<lastBuildDate>Wed, 10 Apr 2013 14:19:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>All Things Come to an End</title>
		<link>http://theswash.com/entertainment-2/uncategorized/all-things-come-to-an-end</link>
		<comments>http://theswash.com/entertainment-2/uncategorized/all-things-come-to-an-end#comments</comments>
		<pubDate>Wed, 10 Apr 2013 14:19:57 +0000</pubDate>
		<dc:creator>TheSwash.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theswash.com/?p=40284</guid>
		<description><![CDATA[Thanks again.]]></description>
				<content:encoded><![CDATA[<p>Thanks again.</p>
]]></content:encoded>
			<wfw:commentRss>http://theswash.com/entertainment-2/uncategorized/all-things-come-to-an-end/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Laugh: Sir Digby Chicken Caesar &#8211; Episode 2</title>
		<link>http://theswash.com/entertainment-2/humor-2/daily-laugh-sir-digby-chicken-caesar-episode-2</link>
		<comments>http://theswash.com/entertainment-2/humor-2/daily-laugh-sir-digby-chicken-caesar-episode-2#comments</comments>
		<pubDate>Mon, 01 Apr 2013 15:38:34 +0000</pubDate>
		<dc:creator>TheSwash.com</dc:creator>
				<category><![CDATA[Daily Laugh]]></category>
		<category><![CDATA[Film & Television]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Swash TV]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[David Mitchell]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Robert Webb]]></category>
		<category><![CDATA[Sir Digby Chicken Caesar]]></category>
		<category><![CDATA[That Mitchell and Webb Look]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://theswash.com/?p=40279</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='650' height='396' src='http://www.youtube.com/embed/Lnusc9Rlx6w?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
]]></content:encoded>
			<wfw:commentRss>http://theswash.com/entertainment-2/humor-2/daily-laugh-sir-digby-chicken-caesar-episode-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyprus and the Unraveling of Fractional-Reserve Banking</title>
		<link>http://theswash.com/money-2/finance-economics/cyprus-and-the-unraveling-of-fractional-reserve-banking</link>
		<comments>http://theswash.com/money-2/finance-economics/cyprus-and-the-unraveling-of-fractional-reserve-banking#comments</comments>
		<pubDate>Mon, 01 Apr 2013 15:11:56 +0000</pubDate>
		<dc:creator>TheSwash.com</dc:creator>
				<category><![CDATA[Big Brother]]></category>
		<category><![CDATA[Career & Business]]></category>
		<category><![CDATA[Conspiracies & Scandals]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Foreign Affairs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Nanny State]]></category>
		<category><![CDATA[Police State]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[austrian economics]]></category>
		<category><![CDATA[Austrian School]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[fractional]]></category>
		<category><![CDATA[fractional reserve banking]]></category>
		<category><![CDATA[fractional reserves]]></category>
		<category><![CDATA[Joseph T. Salerno]]></category>
		<category><![CDATA[ludwig von mises]]></category>
		<category><![CDATA[mises]]></category>
		<category><![CDATA[mises institute]]></category>
		<category><![CDATA[mises.org]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[tyranny]]></category>
		<category><![CDATA[unraveling]]></category>

		<guid isPermaLink="false">http://theswash.com/?p=40276</guid>
		<description><![CDATA[*Written by Joseph T. Salerno. [Originally posted on Circle Bastiat, the faculty blog of the Mises Institute. Read Circle Bastiatfor Austrian analysis of current economic events from today’s top Misesian and Rothbardian economists.] The “Cyprus deal” as it has been widely referred to in the media may mark the next to last act in the the slow motion collapse [...]]]></description>
				<content:encoded><![CDATA[<p><em>*Written by Joseph T. Salerno</em>.</p>
[Originally <a href="http://bastiat.mises.org/2013/03/the-cyprus-deal-and-the-unraveling-of-fractional-reserve-banking/">posted</a> on <a href="http://bastiat.mises.org/">Circle Bastiat</a>, the faculty blog of the Mises Institute. Read <a href="http://bastiat.mises.org/">Circle Bastiat</a>for Austrian analysis of current economic events from today’s top Misesian and Rothbardian economists.]
<p>The “Cyprus deal” as it has been widely referred to in the media may mark the next to last act in the the slow motion collapse of fractional-reserve banking that began with the implosion of the savings-and-loan industry in the U.S. in the late 1980s.</p>
<p>This trend continued with the currency crises in Russia, Mexico, East Asia, and Argentina in the 1990s in which fractional-reserve banking played a decisive role. The unraveling of fractional-reserve banking became visible even to the average depositor during the financial meltdown of 2008 that ignited bank runs on some of the largest and most venerable financial institutions in the world. The final collapse was only averted by the <a href="http://theeconomiccollapseblog.com/archives/have-you-heard-about-the-16-trillion-dollar-bailout-the-federal-reserve-handed-to-the-too-big-to-fail-banks">multi-trillion dollar bailout </a>of U.S. and foreign banks by the Federal Reserve.</p>
<p>Even more than the unprecedented financial crisis of 2008, however, recent events in Cyprus may have struck the mortal blow to fractional-reserve banking. For fractional-reserve banking can only exist for as long as the depositors have complete confidence that regardless of the financial woes that befall the bank entrusted with their “deposits,” they will <em>always</em> be able to withdraw them on demand at par in currency, the ultimate cash of any banking system.</p>
<p>Ever since World War Two governmental deposit insurance, backed up by the money-creating powers of the central bank, was seen as the unshakable guarantee that warranted such confidence. In effect, fractional-reserve banking was perceived as 100-percent banking by depositors, who acted as if their money was always “in the bank” thanks to the ability of central banks to conjure up money out of thin air (or in cyberspace).</p>
<p>CONTINUED at <a href="http://www.mises.org/daily/6394/Cyprus-and-the-Unraveling-of-FractionalReserve-Banking">the Ludwig von Mises Institute</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theswash.com/money-2/finance-economics/cyprus-and-the-unraveling-of-fractional-reserve-banking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craft Brewers Face Regulatory Challenges</title>
		<link>http://theswash.com/entertainment-2/food-beverage/craft-brewers-face-regulatory-challenges</link>
		<comments>http://theswash.com/entertainment-2/food-beverage/craft-brewers-face-regulatory-challenges#comments</comments>
		<pubDate>Mon, 01 Apr 2013 15:00:24 +0000</pubDate>
		<dc:creator>TheSwash.com</dc:creator>
				<category><![CDATA[Big Brother]]></category>
		<category><![CDATA[Career & Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Food, Beverage & Drugs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Nanny State]]></category>
		<category><![CDATA[Police State]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[Baylen Linnekin]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[brewers]]></category>
		<category><![CDATA[brewing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[craft beer]]></category>
		<category><![CDATA[craft brewers]]></category>
		<category><![CDATA[Craft Brewers Conference]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[reason magazine]]></category>
		<category><![CDATA[regulations]]></category>

		<guid isPermaLink="false">http://theswash.com/?p=40272</guid>
		<description><![CDATA[As the annual Craft Beer Conference converged this year in Washington, DC, changing regulations are both helping and hampering the growing industry. This week I attended the annual Craft Brewers Conference. This year’s conference, held in Washington, DC, occupied much of the District&#8217;s Convention Center, a massive space that reflects the continued growth of the craft beer movement [...]]]></description>
				<content:encoded><![CDATA[<p><strong>As the annual Craft Beer Conference converged this year in Washington, DC, changing regulations are both helping and hampering the growing industry.</strong></p>
<p>This week I attended the annual <a href="http://www.craftbrewersconference.com/">Craft Brewers Conference</a>. This year’s conference, held in Washington, DC, occupied much of the District&#8217;s Convention Center, a massive space that reflects the <a href="http://www.craftbrewersconference.com/news/best-brewexpo-yet">continued growth</a> of the craft beer movement in America.</p>
<p>In addition to sampling many excellent beers from around the country over several days, I sat in on a few educational sessions and spoke with several well-known brewers from around the country to gauge the state of the industry.</p>
<p>While demand for craft beer is growing across the country, it appears many small brewers are also bumping up against outdated federal and state regulations.</p>
<p>State laws regulating breweries vary greatly. The trend, as I’ve <a href="http://reason.com/blog/2011/12/02/great-beer-state-set-to-be-greater-beer">noted previously</a>, appears largely—though <a href="http://www.greatfallstribune.com/article/20130321/NEWS05/303210037/Battle-brewing-over-craft-beer-regulations?nclick_check=1">not universally</a>—to be toward deregulation.</p>
<p>CONTINUED at <a href="http://reason.com/archives/2013/03/30/booming-craft-beer-faces-regulatory-hurd">Reason</a>. Written by Baylen Linnekin.</p>
]]></content:encoded>
			<wfw:commentRss>http://theswash.com/entertainment-2/food-beverage/craft-brewers-face-regulatory-challenges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milton Friedman: The History of Tariffs and Their Use Today</title>
		<link>http://theswash.com/video-clips/milton-friedman-the-history-of-tariffs-and-their-use-today</link>
		<comments>http://theswash.com/video-clips/milton-friedman-the-history-of-tariffs-and-their-use-today#comments</comments>
		<pubDate>Mon, 01 Apr 2013 14:55:14 +0000</pubDate>
		<dc:creator>TheSwash.com</dc:creator>
				<category><![CDATA[Career & Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Foreign Affairs]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Swash TV]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[foreign affairs]]></category>
		<category><![CDATA[free to choose]]></category>
		<category><![CDATA[free trade]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[milton friedman]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[tariffs]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://theswash.com/?p=40269</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='650' height='396' src='http://www.youtube.com/embed/-EcGH5pYjLI?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
]]></content:encoded>
			<wfw:commentRss>http://theswash.com/video-clips/milton-friedman-the-history-of-tariffs-and-their-use-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Kokesh: TSA Vs. Pepper Spray</title>
		<link>http://theswash.com/entertainment-2/humor-2/adam-kokesh-tsa-vs-pepper-spray</link>
		<comments>http://theswash.com/entertainment-2/humor-2/adam-kokesh-tsa-vs-pepper-spray#comments</comments>
		<pubDate>Mon, 01 Apr 2013 14:45:57 +0000</pubDate>
		<dc:creator>TheSwash.com</dc:creator>
				<category><![CDATA[Big Brother]]></category>
		<category><![CDATA[Conspiracies & Scandals]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Nanny State]]></category>
		<category><![CDATA[Police State]]></category>
		<category><![CDATA[Radio & Podcasts]]></category>
		<category><![CDATA[Swash TV]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[adam kokesh]]></category>
		<category><![CDATA[adam vs the man]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[AVTM]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[homeland security]]></category>
		<category><![CDATA[hospitalized]]></category>
		<category><![CDATA[idiots]]></category>
		<category><![CDATA[pepper spray]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[police state]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[screeners]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Transportation Security Administration]]></category>
		<category><![CDATA[tsa]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://theswash.com/?p=40266</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='650' height='396' src='http://www.youtube.com/embed/5NSPLDEyQ6s?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
]]></content:encoded>
			<wfw:commentRss>http://theswash.com/entertainment-2/humor-2/adam-kokesh-tsa-vs-pepper-spray/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Partiers Lavished Government Money On Staff After Losing Reelection</title>
		<link>http://theswash.com/money-2/finance-economics/tea-partiers-lavished-government-money-on-staff-after-losing-reelection</link>
		<comments>http://theswash.com/money-2/finance-economics/tea-partiers-lavished-government-money-on-staff-after-losing-reelection#comments</comments>
		<pubDate>Mon, 01 Apr 2013 14:41:23 +0000</pubDate>
		<dc:creator>TheSwash.com</dc:creator>
				<category><![CDATA[Big Brother]]></category>
		<category><![CDATA[Career & Business]]></category>
		<category><![CDATA[Conspiracies & Scandals]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Nanny State]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[allen west]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[house of representatives]]></category>
		<category><![CDATA[hypocrisy]]></category>
		<category><![CDATA[hypocrites]]></category>
		<category><![CDATA[lavished]]></category>
		<category><![CDATA[losers]]></category>
		<category><![CDATA[losing]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[tea party]]></category>
		<category><![CDATA[Todd Akin]]></category>

		<guid isPermaLink="false">http://theswash.com/?p=40263</guid>
		<description><![CDATA[After Todd Akin lost the Missouri Senate race to Democrat Claire McCaskill in November, he had one final piece of business to take care of as an outgoing member of the House of Representatives &#8212; giving piles of government money to his staff. Akin nearly doubled the salaries of his House staffers in the quarter after his [...]]]></description>
				<content:encoded><![CDATA[<p>After <a href="http://www.huffingtonpost.com/2012/11/06/todd-akin-election-results-2012_n_2049695.html" target="_hplink">Todd Akin lost</a> the Missouri Senate race to Democrat Claire McCaskill in November, he had one final piece of business to take care of as an outgoing member of the House of Representatives &#8212; giving piles of government money to his staff. Akin nearly doubled the salaries of his House staffers in the quarter after his defeat, according to the <a href="http://www.legistorm.com/salaries/house_bonuses_by_member/type/desc/sort/pro_rate/page/1/filter_year/2012.html" target="_hplink">website LegiStorm</a>, which tracks congressional pay.</p>
<p>Only retiring Democrat Gary Ackerman of New York was more generous with public money, barely topping Akin&#8217;s 98 percent increase in pay, the website shows. Allen West, a Tea Party favorite from South Florida, was the fourth biggest giver of taxpayer bonuses after he lost reelection to Rep. Patrick Murphy (D-Fla.). Rep. Chip Cravaack (R-Minn.) was the third most generous, according to LegiStorm.</p>
<p><a href="http://tpmdc.talkingpointsmemo.com/2011/07/rep-allen-west-praises-obama----on-cutting-social-security-and-medicare.php" target="_hplink">West</a> and <a href="http://thinkprogress.org/justice/2012/08/08/656071/missouri-gop-picks-guy-who-thinks-medicare-is-unconstitutional-for-us-senate/" target="_hplink">Akin</a> routinely decried wasteful and out-of-control government spending, calling for major cuts to social programs.</p>
<p>Of the top 10 members of Congress most generous with year-end bonuses, nine were Republicans, and 14 of the top 20 were, not coincidentally, on their way out of the House.</p>
<p>Republican Reps. Devin Nunes (Calif.), Steve Austria (Ohio), Steve LaTourette (Ohio), Bob Turner (N.Y.), Roscoe Bartlett (Md.) and Jon Runyan (N.J.) rounded out the top 10 in 2012.</p>
<p>When Democrats lost a historic number of seats in 2010, outgoing members of the party lavished their staff with unspent money, with <a href="http://www.legistorm.com/salaries/house_bonuses_by_member/type/desc/sort/pro_rate/page/1/filter_year/2010.html" target="_hplink">18 of the top 20</a> givers carrying a D next to their name.</p>
<p>House staffers typically get bonuses at the end of the year depending on how much is left in the office budget, but on average in 2012 those bumps were just 16.4 percent for Republicans and 15.1 percent for Democrats. Bonuses are not labeled as such in the congressional books, but LegiStorm is able to count them by comparing the increase in reported salary in the fourth quarter to the average of the first three quarters.</p>
<p>Source: <a href="http://www.huffingtonpost.com/2013/04/01/todd-akin-allen-west-government-money_n_2990163.html?utm_hp_ref=politics">the Huffington Post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theswash.com/money-2/finance-economics/tea-partiers-lavished-government-money-on-staff-after-losing-reelection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Worries: Our Galaxy Might be Surrounded by 2,000 Rogue Black Holes</title>
		<link>http://theswash.com/science-technology/no-worries-our-galaxy-might-be-surrounded-by-2000-rogue-black-holes</link>
		<comments>http://theswash.com/science-technology/no-worries-our-galaxy-might-be-surrounded-by-2000-rogue-black-holes#comments</comments>
		<pubDate>Mon, 01 Apr 2013 14:27:15 +0000</pubDate>
		<dc:creator>TheSwash.com</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Alasdair Wilkins]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[black holes]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[io9]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[rogue]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[surrounding]]></category>
		<category><![CDATA[thousands]]></category>

		<guid isPermaLink="false">http://theswash.com/?p=40260</guid>
		<description><![CDATA[Galaxies and their central supermassive black holes grew in tandem, the result of countless collisions and mergers between ancient, smaller galaxies. But galaxies sometimes merged without combining their black holes, ejecting some of these objects out into the depths of open space. According to a computer simulation by Valery Rashkov and Piero Madau at UC [...]]]></description>
				<content:encoded><![CDATA[<p data-textannotation-id="6d5b08fbc22090bc4bdca82c50caa735">Galaxies and their central supermassive black holes grew in tandem, the result of countless collisions and mergers between ancient, smaller galaxies. But galaxies sometimes merged without combining their black holes, ejecting some of these objects out into the depths of open space.</p>
<p data-textannotation-id="6108ba5780575314fcac545dd76187ae">According to a computer simulation by Valery Rashkov and Piero Madau at UC Santa Cruz, a shocking number of these abandoned black holes might be found in the Milky Way&#8217;s halo, which is a giant outlying region of gas found beyond our galaxy&#8217;s stars. There&#8217;s considerable variance in terms of just how many black holes are out there &#8212; Rashkov and Madau place the number of black holes between as low as 70 and and as high as 2,000.</p>
<p data-textannotation-id="cc4c9ee9a4b0b89e36799e3d242be7af">These objects are what the researchers refer to as &#8220;seed&#8221; black holes. These intermediate-sized black holes were once found at the center of early collections of stars and gas &#8212; these structures weren&#8217;t big enough to be considered galaxies in their own right, but they combined as the building blocks for galaxies like the Milky Way. While a good number of these original, relatively small black holes would have merged together to form the current crop of supermassive black holes, but the chaos of these intergalactic mergers could have left some of the black holes stranded in the far regions of space.</p>
<p data-textannotation-id="6c812100996768ac17b98929904577ad">While most of these rogue black holes would be pretty much impossible to detect, some of them might have brought entire star clusters and clumps of dark matter along with them. If that&#8217;s the case, we should be able to spot the light of those clusters in the Milky Way&#8217;s halo. For more, check out <a href="http://www.newscientist.com/article/mg21729104.800-outcast-black-holes-surround-the-milky-way.html" target="_blank">New Scientist</a> and the original paper at<a href="http://arxiv.org/abs/1303.3929" target="_blank">arXiv</a>.</p>
<p data-textannotation-id="0f3c2d0fff15a045b8102aa290a5b308"><em>In lieu of a story-specific image, enjoy the above artist&#8217;s conception of the IC 10 X-1 system, with the black hole in the upper left. Credit: Aurore Simonnet/Sonoma State University/NASA.</em></p>
<p data-textannotation-id="0f3c2d0fff15a045b8102aa290a5b308">Source: <a href="http://io9.com/dont-freak-out-but-our-galaxy-might-be-surrounded-by-464788216">io9</a>. Written by Alasdair Wilkins.</p>
]]></content:encoded>
			<wfw:commentRss>http://theswash.com/science-technology/no-worries-our-galaxy-might-be-surrounded-by-2000-rogue-black-holes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WikiLeaks Set to Unveil &#8216;Project K&#8217;</title>
		<link>http://theswash.com/money-2/finance-economics/wikileaks-set-to-unveil-project-k</link>
		<comments>http://theswash.com/money-2/finance-economics/wikileaks-set-to-unveil-project-k#comments</comments>
		<pubDate>Mon, 01 Apr 2013 13:52:15 +0000</pubDate>
		<dc:creator>TheSwash.com</dc:creator>
				<category><![CDATA[Big Brother]]></category>
		<category><![CDATA[Conspiracies & Scandals]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Foreign Affairs]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Nanny State]]></category>
		<category><![CDATA[Police State]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[batch]]></category>
		<category><![CDATA[cables]]></category>
		<category><![CDATA[classified]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[Julian Assange]]></category>
		<category><![CDATA[leaked]]></category>
		<category><![CDATA[Project K]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[unveil]]></category>
		<category><![CDATA[whistleblower]]></category>
		<category><![CDATA[wikileaks]]></category>

		<guid isPermaLink="false">http://theswash.com/?p=40257</guid>
		<description><![CDATA[The whistleblowing website WikiLeaks could be set to release another batch of classified government information, it was suggested today. The group announced the start of a new project on Twitter, counting down to a media event to be held in Washington on 8 April. It was speculated that the project – branded “Project K” – [...]]]></description>
				<content:encoded><![CDATA[<p>The whistleblowing website WikiLeaks could be set to release another batch of classified government information, it was suggested today.</p>
<div>
<p>The group announced the start of a new project on Twitter, counting down to a media event to be held in Washington on 8 April.</p>
<p>It was speculated that the project – branded “Project K” – may be linked to the political party launched by the WikiLeaks founder, Julian Assange, last month. The group’s new wing requires 500 members before it can officially register with the Australian Electoral Commission and was created as part of Mr Assange’s bid to become a senator in his native country’s elections next September.</p>
<p>Source: <a href="http://www.independent.co.uk/news/world/americas/wikileaks-set-to-unveil-project-k-8555707.html">The Independent</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://theswash.com/money-2/finance-economics/wikileaks-set-to-unveil-project-k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yankees&#8217; A-Rod Makes More Than an Entire Team</title>
		<link>http://theswash.com/money-2/finance-economics/yankees-a-rod-makes-more-than-an-entire-team</link>
		<comments>http://theswash.com/money-2/finance-economics/yankees-a-rod-makes-more-than-an-entire-team#comments</comments>
		<pubDate>Fri, 29 Mar 2013 14:56:43 +0000</pubDate>
		<dc:creator>TheSwash.com</dc:creator>
				<category><![CDATA[Career & Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Film & Television]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Sports & Other Games]]></category>
		<category><![CDATA[A-Rod]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[American League]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[millions]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[new york yankees]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[paycheck]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://theswash.com/?p=40252</guid>
		<description><![CDATA[My Two Cents: Not a bad paycheck for doing next to nothing. End Two Cents. It is salary chaos in Major League Baseball. This is not about skyrocketing salaries, it&#8217;s about the emergence of such incredible examples of disparity. It goes way beyond the usual Oakland A&#8217;s-New York Yankees comparisons. The most glaring example: The [...]]]></description>
				<content:encoded><![CDATA[<p><em><strong>My Two Cents:</strong> Not a bad paycheck for doing next to nothing.<strong> End Two Cents</strong></em>.</p>
<div>
<div>
<p>It is salary chaos in Major League Baseball. This is not about skyrocketing salaries, it&#8217;s about the emergence of such incredible examples of disparity.</p>
<p>It goes way beyond the usual Oakland A&#8217;s-New York Yankees comparisons. The most glaring example: The Houston Astros.</p>
<p>As the team moves into the American League West, it&#8217;s in re-building mode. As it re-shapes the roster, it&#8217;s been cutting costs. Those two things, as concepts, are relatively common among the large swath of middle-market MLB franchises.</p>
<p>What is striking is the degree of cost-cutting.</p>
</div>
</div>
<div>
<div>
<p>Right now, the team payroll is projected to be $25 million. That&#8217;s by far the lowest in the game, and compared to the $213 million L.A. Dodgers, it&#8217;s minuscule.</p>
<p>But that&#8217;s not all.</p>
<p>CONTINUED at <a href="http://www.cnbc.com/id/100601269">CNBC</a>.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://theswash.com/money-2/finance-economics/yankees-a-rod-makes-more-than-an-entire-team/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
